Luton Vans
Look at the prices below:The figures are weekly or monthly, please bear in mind that a used 08-09 Sprinter Luton will cost £350-£400 per month, as the finance companies will only do certain types of finance on used Vans, a new Sprinter finance rate is 3.4% flat rate,so you would get the best there is for £384 per month for the 313 as this has now taken over from the old 311, you would get a 5 year service package with it and 3 years unlimited mileage warranty.Our used Luton Vans are prepared to the highest standard's buy now pay later on certain vehicles, we will deliver to your door with a full money back guarantee, no need to pay until your vehicle is delivered. No finance documents will be processed until you have recieved and are happy with your van. All of our vans are owned by us unlike many other companies that are selling fleet vehicles they do not own.
Visit our specific Mercedes Dedicated Site.On this page you can download full finance quotes in Pdf format. www.newvanwarehouse.co.uk.com
Phone: 0844 247 9090
Mobile: 0779 2904943
Fax: 0844 247 9091
Email: sales@vantrader.org
| Ref # | Make | Model | Engine / Trim | Body | Price | Monthly Payment | |
|---|---|---|---|---|---|---|---|
| LUTON17 | Mercedes | Sprinter | 311CDi 2.2 109 | 13ft6in | £17,850 | £402 | |
| LUTON2 | Ford | Transit Luton | T350 2.4TD 115ps | 13ft6in | £18,250 | £424 | |
| LUTON3 | Ford | Transit | Luton T350 115ps | 13ft6in | £9,250 | £199 | |
| LUTON20 | Ford | Transit | T350 115ps 13ft 6in with tail lift | 13ft6in | £8,995 | n/a | |
| LUTON12 | Mercedes | Sprinter | 311 CDi 2.2 | 13ft6in | £21,650 | £390 | |
| LUTON13 | Mercedes | Sprinter | 311 CDi 2.2 | 13ft6in | £21,650 | £393 | |
| LUTON14 | Mercedes | Sprinter | 313 CDi 2.2 | 13ft6in | £24,650 | £384 | |
| LUTON19 | Ford | Transit | Luton 2.4TD 125ps Automatic | 10ft6in | £12,500 | £260 | |
| LUTON18 | Ford | Transit | Luton 2.4TD 125ps Automatic | 13ft6in | £12,500 | £260 | |
| LUTON21 | Ford | Transit | T350 115ps 13ft 6in with tail lift | 13ft6in | £9,495 | £210 | |
| << Prev  Next >> | |||||||

© 2010 - VAT No: